don't click here

Groudon199's Sonic & Sega All-Stars Racing Races

Time Attack | Races
Compact View
Level Division Stat Rank Order Desc Date Record
Whale Lagoon 3 Lap 1'56"374 5/16 04-09-10 1'53"663 (-0'02"711)
Rocky-Coaster 3 Lap 2'54"369 4/13 04-10-10 2'45"595 (-0'08"774)
Monkey Target 3 Lap 3'50"862 4/10 04-06-10 3'42"480 (-0'08"382)
Roulette Road 3 Lap 2'30"857 4/14 08-04-12 2'25"526 (-0'05"331)
Icicle Valley 3 Lap 1'38"660 4/15 04-09-10 1'35"314 (-0'03"346)
Lost Palace 3 Lap 2'54"754 3/13 04-06-10 2'51"327 (-0'03"427)
Sunshine Tour 3 Lap 2'15"316 3/13 05-13-10 2'11"826 (-0'03"490)
Sewer Scrapes 3 Lap 2'42"128 3/12 04-07-10 2'33"957 (-0'08"171)
Rokkaku Hill 3 Lap 2'33"481 3/13 05-13-10 2'28"592 (-0'04"889)
Rampart Road 3 Lap 2'54"204 3/14 05-13-10 2'47"378 (-0'06"826)
Sandy Drifts 3 Lap 2'23"602 3/11 04-07-10 2'19"919 (-0'03"683)
Highway Zero 3 Lap 0'45"450 3/12 04-10-10 0'38"737 (-0'06"713)
Bingo Party 3 Lap 2'14"480 3/14 05-13-10 1'07"774 (-1'06"706)
Treetops 3 Lap 1'34"712 3/13 05-13-10 1'33"355 (-0'01"357)
Thunder Deck 3 Lap 1'47"422 3/12 04-17-10 1'27"147 (-0'20"275)
Jump Parade 3 Lap 2'47"945 2/13 04-07-10 2'47"758 (-0'00"187)
Ocean Ruin 3 Lap 2'28"895 2/12 04-17-10 2'21"835 (-0'07"060)
Turbine Loop 3 Lap 0'55"300 2/12 04-17-10 0'54"424 (-0'00"876)
Dark Arsenal 3 Lap 0'35"433 2/10 04-09-10 0'35"325 (-0'00"108)
Overall 3 Lap 45p 2/19 09-24-22 37p (-8p)
Deadly Route 3 Lap 2'45"479 2/12 04-07-10 2'41"418 (-0'04"061)
Outer Forest 3 Lap 1'20"908 2/13 05-09-10 1'18"355 (-0'02"553)
Lava Lair 3 Lap 3'22"456 2/11 05-13-10 3'12"613 (-0'09"843)
Pinball Highway 3 Lap 3'15"995 2/11 08-04-12 3'14"239 (-0'01"756)
Shibuya Downtown 3 Lap 0'49"541 2/13 04-09-10 0'46"954 (-0'02"587)
Total 3 Lap 53'18"623 1/9 08-04-12 ---

This page is using the New Data Table System. [FUTURE]

Player ID: 751 | Game ID: 103 | Category ID: 4
Hits: 1,163 | Hits This Month: 21 | DB Calls: 22 | Mem Usage: 801.10 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.